Finger Lakes Water Sample NaCl Comparison Determined by Silver Nitrate Titration

7/30/97 (Concentrations in ppm)




1998 ESSYI Data

1.  pH      (1998 ESSYI Data)

Seneca OutletSeneca L Top Seneca L Bot Canadaigua L Cayuga L.    Castle Cr
          7.7          7.8          7.2          7.6          7.6          7.5
          7.7          7.4          7.7          7.6          7.6          7.6


2. Oxygen (mg/L)     (1998 ESSYI Data)

Seneca OutletSeneca L Top Seneca L Bot
         11.4          9.9         11.4
         11.4         12.1         12.2
          8.9



3. Finger Lakes Water Sample NaCl Comparison Determined by Silver Nitrate Titration

(1998 ESSYI Data)

Chloride (as ppm Sodium Chloride)
                                       Seneca L. Bot
Seneca OutletSeneca L Top Seneca L Bot (sed washed) Canadaigua L Cayuga L.    Castle Cr
          120          116          124          192           36           48     160
          125          118          125          200           37           44     168
          132          132          138          212           28           52     165
          128          112          129          212           32           44     178
          118          109          124          212           27           40     164
          108          120          125          180           30           52     150
          131          124          128          180           40           48     176
          135          126          138          130           32           54     168
          132          140          125          135           24
          130                       129                        30
          120                       135
          124                       120
          122                       110
                                    132
                                    139
                                    124


(1998 ESSYI Data)

        DI     Geneva    Seneca    Senenca    Keuka  Canandaigua  Cayuga Skaneateles
       Water     Tap      Surf       Bot       

        20       144       140       136        24        28        44        24
        20       144       128       122        26        30        48        20
         6       125       128       148        22        32        44        20
         4       120       134       145        22        34        44        21
         6       120       132       142        32        32        44        24
         6       124       136       137        26        30        44        20
        10       130       120       124        24        30        46        19
        10       130       130       146        28        30        44        22
         8       130       144       117        22        34        42        24
         8       134       147       128        23        30        43        24
         4       120       120       128        30        40        44        22
         4       120       124       126        36        36        44        22
        12       134       116       142        32        34        46        18
        16       129       138       130        36        35        48        20
        12       124       144       136        20        36        54        40
        12       124       128       132        32        28        60        40
        12       128       120       132        40        36        56        20
        12       128       132       124        32        32        56        44
        16       140       134       140        28        24        68        24
        16       140       148       144        24        36        56        30
        17       140       142       142        24        28        60        30
        16       144       132       140        32        28        52        28
        16       138       134       142        30        28        60        32
        14       140       210       148        28        26        48        16
        12       140       118       130        24        32        48        40
        12       144                            24        28        52        24
        12       144                                                52        28
        12       140                                                56        24
        14                                                          52        29
         8                                                          52        23
        12                                                          54        30
                                                                    36
                                                                    44
                                                                    52
                                                                    56
                                                                    60
                                                                    56
                                                                    60
                                                                    58
                                                                    54
                                                                    48