Environmental Data for Upstate New York Lakes


Historic Environmental Data Collected by HWS Students


Physical Data of New York Finger Lakes



Lake       Elevatio Length Width     Vol     Surf   Drain   DA/SA    Max   MaxSed
              m       km     km   10^6 m^3   Area   Area            Depth  Thickness
                                             km^2   km^2              m       m
------------------------------------------------------------------------------------
Canandaigua  210      25     2.4    1640      42     407      10      84     202
Keuka        218      32     3.3    1434      47     405       9      57     146
Seneca       136      57     5.2   15540     175    1181       7     186     270
Cayuga       116      61     5.6    9379     172    1870      11     132     226
Skaneateles  263      24     3.3    1563      36     154       4      84     140
Conesus      249      13     1.3     157      14     168      12      18
Hemlock      276      11     0.8     106       7      96      14      29     149
Canadice     334       5     0.6      43       3      32      11      27      68
Honeoye      245       7     1.4      35       7      95      14       9
Owasco       217      18     2.1     781      27     470      17      52      95
Otisco       240       9     1.2      78       8      94      12      20
------------------------------------------------------------------------------------


Address comments and suggestions to Prof. David Craig ( craig@hws.edu )


HWS Homepage
Academics |
Campus | Activities | News
Alumni | People | History | Administration

Direct comments and questionsconcerning the website to webmaster@hws.edu .

Contents of this website are copyright ©1997 Hobart and William Smith Colleges.
All rights reserved.